Products
- Viscose Fiber[10]
- 100% Viscose Yarn[10]
- Other Yarn[5]
- Blended Yarn[6]
- 100% Bamboo Fiber Yarn[2]
- 100% Polyester Yarn[1]
- Metallic Yarn[3]
- Spandex Fabric[4]
- Viscose/Polyester Fabric[1]
- 100% Polyester Fabric[10]
- Curtain[2]
- Other Fabric[6]
Contact Us
- Contact Person : Ms. LEE MERLIN
- Company Name : Shaoxing Huatex Import & Export Co., Ltd.
- Tel : 86-575-85708878
- Fax : 86-575-85717800
- Address : Zhejiang,shaoxing,22nd Floor,Fortune Center,keqiao shaoxing zhejiang china
- Country/Region : China
- Zip : 312030
30/2 viscoseyarn ring spun yarn 100% viscose yarn
Product Detailed
Related Categories:100% Viscose Yarn
30/2 100% viscose yarn, viscose spun yarn
30/2 100% viscose yarn ,viscose spun yarn
other count we can make is: 10s to 60s
for knitting and weaving
for mroe information pls feel free to contact us.
Here is the speicification for 30s for your reference
NO. | RC | CV (%) | U (%) | Thin -30% | Thin -40% | Thin -50% | Thin -60% | Thick +35% | Thick +50% | Thick +70% | Thick +100% | Thick +140% | Thick +200% | Thick +280% | Thick +400% | CVm 1m | CVm 5m | CVm 10m | CVm 50m | CVm 100m | DR 1m+5% | DR 1m-5% |
1 | 98.02 | 12.66 | 10.01 | 282 | 19 | 1 | 0 | 41 | 2 | 0 | 0 | 53 | 12 | 0 | 0 | 5.05 | 3.32 | 2.71 | 1.21 | 1.09 | 15.75 | 14.75 |
2 | 98.50 | 12.63 | 9.92 | 312 | 30 | 3 | 0 | 45 | 6 | 0 | 0 | 50 | 13 | 3 | 0 | 5.09 | 2.91 | 2.61 | 0.98 | 0.69 | 16.50 | 15.75 |
3 | 99.21 | 12.69 | 10.06 | 279 | 11 | 1 | 0 | 32 | 1 | 0 | 0 | 45 | 5 | 0 | 0 | 5.39 | 3.75 | 3.14 | 1.85 | 1.84 | 18.50 | 16.75 |
4 | 97.79 | 12.31 | 9.67 | 289 | 17 | 1 | 0 | 36 | 5 | 3 | 2 | 37 | 9 | 3 | 1 | 4.26 | 2.68 | 2.23 | 1.31 | 0.77 | 12.00 | 11.25 |
5 | 97.33 | 12.52 | 9.82 | 293 | 29 | 0 | 0 | 39 | 7 | 1 | 0 | 59 | 14 | 2 | 0 | 4.92 | 3.18 | 2.62 | 1.32 | 0.94 | 13.25 | 12.75 |
6 | 98.64 | 12.58 | 9.90 | 265 | 19 | 0 | 0 | 43 | 4 | 0 | 0 | 52 | 12 | 1 | 0 | 5.18 | 3.41 | 2.82 | 1.44 | 0.93 | 14.75 | 17.50 |
7 | 102.45 | 12.70 | 9.99 | 319 | 33 | 0 | 0 | 37 | 4 | 1 | 0 | 42 | 7 | 4 | 0 | 4.45 | 2.79 | 2.38 | 1.26 | 1.30 | 13.00 | 14.25 |
8 | 103.01 | 12.73 | 10.04 | 306 | 19 | 0 | 0 | 36 | 6 | 1 | 0 | 45 | 9 | 2 | 0 | 5.03 | 3.86 | 3.44 | 1.84 | 1.68 | 16.25 | 14.25 |
9 | 101.94 | 12.71 | 9.98 | 324 | 22 | 0 | 0 | 50 | 7 | 0 | 0 | 59 | 12 | 4 | 0 | 4.68 | 2.66 | 2.34 | 1.32 | 1.18 | 12.75 | 14.25 |
10 | 103.12 | 12.57 | 9.86 | 290 | 31 | 1 | 0 | 38 | 5 | 1 | 0 | 54 | 12 | 2 | 0 | 4.88 | 3.34 | 2.88 | 1.61 | 0.60 | 12.00 | 12.50 |
Mean/km | 100.00 | 12.61 | 9.93 | 739.00 | 57.00 | 1.00 | 0.00 | 99.00 | 11.00 | 1.00 | 0.00 | 124.00 | 26.00 | 5.00 | 0.00 | 4.89 | 3.19 | 2.72 | 1.41 | 1.10 | 14.48 | 14.40 |
s+/- | 2.34 | 0.13 | 0.12 | 18.88 | 7.29 | 0.95 | 0.00 | 5.21 | 2.00 | 0.95 | 0.63 | 7.24 | 2.88 | 1.45 | 0.32 | 0.34 | 0.43 | 0.37 | 0.28 | 0.41 | 2.21 | 1.93 |
Cvb% | 2.34 | 1.00 | 1.20 | 6.38 | 31.69 | 135.53 | 0.00 | 13.12 | 42.61 | 135.53 | 316.23 | 14.61 | 27.40 | 69.01 | 316.23 | 6.97 | 13.36 | 13.69 | 19.59 | 37.31 | 15.28 | 13.38 |
Q95%+/- | 1.65 | 0.09 | 0.08 | 13.30 | 5.13 | 0.67 | 0.00 | 3.67 | 1.41 | 0.67 | 0.45 | 5.10 | 2.03 | 1.02 | 0.22 | 0.24 | 0.30 | 0.26 | 0.20 | 0.29 | 1.56 | 1.36 |
Max | 103.12 | 12.73 | 10.06 | 324.00 | 33.00 | 3.00 | 0.00 | 50.00 | 7.00 | 3.00 | 2.00 | 59.00 | 14.00 | 4.00 | 1.00 | 5.39 | 3.86 | 3.44 | 1.85 | 1.84 | 18.50 | 17.50 |
Min | 97.33 | 12.31 | 9.67 | 265.00 | 11.00 | 0.00 | 0.00 | 32.00 | 1.00 | 0.00 | 0.00 | 37.00 | 5.00 | 0.00 | 0.00 | 4.26 | 2.66 | 2.23 | 0.98 | 0.60 | 12.00 | 11.25 |
30/2 viscoseyarn ring spun yarn 100% viscose yarn