Products
- Viscose Fiber[10]
- 100% Viscose Yarn[10]
- Other Yarn[5]
- Blended Yarn[6]
- 100% Bamboo Fiber Yarn[2]
- 100% Polyester Yarn[1]
- Metallic Yarn[3]
- Spandex Fabric[4]
- Viscose/Polyester Fabric[1]
- 100% Polyester Fabric[10]
- Curtain[2]
- Other Fabric[6]
Contact Us
- Contact Person : Ms. LEE MERLIN
- Company Name : Shaoxing Huatex Import & Export Co., Ltd.
- Tel : 86-575-85708878
- Fax : 86-575-85717800
- Address : Zhejiang,shaoxing,22nd Floor,Fortune Center,keqiao shaoxing zhejiang china
- Country/Region : China
- Zip : 312030
polyester viscose slub yarn
Product Detailed
Related Categories:Blended Yarn
polyester viscose slub yarn for knitting or weaving
polyester viscose yarn with slub
the slub distance depend on customers request
here is the specification for P/V 65/35 30s for your reference
NO. | RC | CV (%) | U (%) | Thin -30% | Thin -40% | Thin -50% | Thin -60% | Thick +35% | Thick +50% | Thick +70% | Thick +100% | Thick +140% | Thick +200% | Thick +280% | Thick +400% | CVm 1m | CVm 5m | CVm 10m | CVm 50m | CVm 100m | DR 1m+5% | DR 1m-5% |
1 | 99.57 | 13.35 | 10.53 | 504 | 62 | 1 | 0 | 68 | 12 | 4 | 0 | 68 | 21 | 8 | 2 | 4.13 | 2.81 | 2.26 | 1.32 | 1.22 | 11.25 | 10.25 |
2 | 99.79 | 13.18 | 10.37 | 450 | 59 | 4 | 0 | 83 | 8 | 3 | 1 | 70 | 17 | 2 | 0 | 3.98 | 2.58 | 2.24 | 0.92 | 0.95 | 11.75 | 9.00 |
3 | 100.57 | 13.12 | 10.31 | 439 | 41 | 1 | 0 | 53 | 6 | 2 | 1 | 59 | 18 | 4 | 1 | 4.27 | 3.12 | 2.69 | 1.94 | 1.84 | 12.00 | 12.25 |
4 | 99.98 | 13.04 | 10.27 | 431 | 54 | 2 | 0 | 69 | 7 | 1 | 0 | 68 | 23 | 6 | 2 | 4.16 | 2.86 | 2.44 | 1.42 | 0.88 | 12.00 | 11.00 |
5 | 100.08 | 13.13 | 10.32 | 419 | 47 | 4 | 0 | 78 | 9 | 4 | 0 | 73 | 24 | 5 | 1 | 4.13 | 3.02 | 2.43 | 1.11 | 0.63 | 10.00 | 13.75 |
Mean/km | 100.00 | 13.16 | 10.36 | 1121.00 | 131.00 | 6.00 | 0 | 175.00 | 21.00 | 7.00 | 1 | 169.00 | 51.00 | 12.00 | 3.00 | 4.13 | 2.88 | 2.41 | 1.34 | 1.10 | 11.40 | 11.25 |
s+/- | 0.38 | 0.12 | 0.10 | 32.97 | 6.60 | 1.52 | 0 | 11.48 | 2.30 | 1.30 | 0.55 | 5.22 | 3.05 | 3.24 | 0.84 | 0.10 | 0.21 | 0.18 | 0.39 | 0.46 | 0.84 | 1.83 |
Cvb% | 0.38 | 0.88 | 0.98 | 7.36 | 16.39 | 63.19 | 0 | 16.35 | 27.41 | 46.57 | 136.93 | 7.73 | 14.80 | 44.72 | 69.72 | 2.50 | 7.15 | 7.61 | 28.60 | 42.00 | 7.37 | 16.25 |
Q95%+/- | 0.43 | 0.13 | 0.12 | 37.91 | 9.91 | 1.74 | 0 | 13.19 | 2.65 | 1.50 | 0.63 | 6.01 | 3.51 | 2.57 | 0.96 | 0.12 | 0.24 | 0.21 | 0.44 | 0.53 | 0.97 | 2.10 |
Max | 100.57 | 13.35 | 10.53 | 504.00 | 62.00 | 4.00 | 0 | 83.00 | 12.00 | 4.00 | 1 | 73.00 | 24.00 | 8.00 | 2.00 | 4.27 | 3.12 | 2.69 | 1.94 | 1.84 | 12.00 | 13.75 |
Min | 99.57 | 13.04 | 10.27 | 419.00 | 41.00 | 1.00 | 0 | 53.00 | 6.00 | 1.00 | 0 | 59.00 | 17.00 | 2.00 | 0.00 | 3.98 | 2.58 | 2.24 | 0.92 | 0.63 | 10.00 | 9.00 |
polyester viscose slub yarn